ASTM A213/ASME SA213 18BWG TP347/347H Stainless Steel Welded Tube
SSWBAT05
Material: 321,321H, 1.4541; 347/347H,1.4550,1.4961; 317,317L,1.4449,1.4438;
Get QuoteASTM A213/ASME SA213 18BWG TP347/347H Stainless Steel Welded Tube ,Bright Annealed Welded Tube
Item | Description | |
Basic Information | Material Grade | TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
Outer Diameter | 3.18-101.6mm | |
Wall Thickness | 0.5-20mm | |
Length | Normally fixed length 6m , can as per customer’s requirement | |
Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . | |
Process Method | Cold Drawn or Cold Rolled |
Where can be used ?
1 . General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear
2 . Fluid , gas and oil transport
3 . Pressure and heat transmission
4 . Construction and ornament
5 . Boiler heat exchangers
6 . Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) boiler , auto parts , medical equipment , building materials , food industry
Chemical Composition
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
TP317L/1.4449 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Birmingham Wire Gauge BWG | |||||
Wall Thickness | Wall Thickness | ||||
BWG | IN | MM | BWG | IN | MM |
0 | 0.340 | 8.64 | 19 | 0.042 | 1.07 |
1 | 0.300 | 7.62 | 20 | 0.035 | 0.89 |
2 | 0.284 | 7.21 | 21 | 0.032 | 0.81 |
3 | 0.259 | 6.58 | 22 | 0.028 | 0.71 |
4 | 0.238 | 6.05 | 23 | 0.025 | 0.64 |
5 | 0.220 | 5.59 | 24 | 0.022 | 0.56 |
6 | 0.203 | 5.16 | 25 | 0.020 | 0.51 |
7 | 0.180 | 4.57 | 26 | 0.018 | 0.46 |
8 | 0.165 | 4.19 | 27 | 0.016 | 0.41 |
9 | 0.148 | 3.76 | 28 | 0.014 | 0.36 |
10 | 0.134 | 3.40 | 29 | 0.013 | 0.33 |
11 | 0.120 | 3.05 | 30 | 0.012 | 0.30 |
12 | 0.109 | 2.77 | 31 | 0.010 | 0.25 |
13 | 0.095 | 2.41 | 32 | 0.009 | 0.23 |
14 | 0.083 | 2.11 | 33 | 0.008 | 0.20 |
15 | 0.072 | 1.83 | 34 | 0.007 | 0.18 |
16 | 0.065 | 1.65 | 35 | 0.005 | 0.13 |
17 | 0.058 | 1.47 | 36 | 0.004 | 0.10 |
18 | 0.049 | 1.24 |
VIP SERVICE
VR (Virtual) Mill Introduction
Professional Remote Technical Guidanceion
Accept Third-party Inspection
Door to Door Shipment
Get QuoteRelated Products: Welded Pipe: Welded Tube
ASTM A789 SAF2507 / 2205 Duplex Stainless Steel ERW Welded Tube
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy you......ASTM A213 / ASME SA213 ERW / EFW Stainless Steel Welded Tube With Bright Annealed Surface
1 . Grade : TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , etc 2 . OD ( Outer Diameter ) : 5.80mm to 2032mm ( 0.23 inch to 80 inch ) 3 . WT ( Wall Thickness ) : 0.25mm to 28mm ( 0.01 inch to 1.125 inch ) 4 . Length : According to customer'......ASTM B619 Alloy G-35 / UNS N06035 Nickel Alloy Welded Tube
Material Grade: Alloy C-2000 / UNS N06200, Alloy G-35 / UNS N06035, Alloy G-30 / UNS N06030, Alloy G-30 / UNS N06030, Alloy S / UNS N06635, Alloy 230 / UNS N06230, Alloy 556 / UNS R30556 Outer Diameter:3.18mm-101.60mm Wall Thickness: 0.50mm-20.00mm Length:Normally fixed length 6m, can as per ......Get Quote
*Your email address will not be published. Required fields are marked.