ASTM A213 / ASME SA213 ERW / EFW Stainless Steel Welded Tube With Bright Annealed Surface
SSWBAT
Material: 316L, 1.4401, 1.4404, 1.4435; 304H, S30415, 1.4948, S30409; 304L, 1.4306, S30403, 1.4307; 304, 1.4301, X5CrNi18-10; 309/309S/309H, 1.4833; 310/310S/310H,1.4845;
Get Quote
ASTM A213 / ASME SA213 ERW / EFW Stainless Steel Welded Tube With Bright Annealed Surface
1 . Grade : TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 ,
TP347H , etc
2 . OD ( Outer Diameter ) : 5.80mm to 2032mm ( 0.23 inch to 80 inch )
3 . WT ( Wall Thickness ) : 0.25mm to 28mm ( 0.01 inch to 1.125 inch )
4 . Length : According to customer's requirement
5 . Standards : ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect
6 . Process Method : ERW, EFW etc
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
ASTM A269 Chemical Composition :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
Application | a) For fluid and gas transport |
b) Structure and machining | |
c) Heat exchanger pipes etc | |
Advantages | a) Superior surface finish |
b) Better mechanical property | |
c) More precise dimension | |
d) Perfect inspection method and inspection equipment | |
Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) |
Package | Iron case; woven bag or as per customer’s requirement |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
Test | X-ray, Size test, Length test |
Chemical Analysis(Photoelectric Emission Spectroscopic) etc | |
Main Market | Europe, Middle East, Southeast Asia, South America. Etc |
VIP SERVICE
VR (Virtual) Mill Introduction
Professional Remote Technical Guidanceion
Accept Third-party Inspection
Door to Door Shipment
Get QuoteRelated Products: Welded Pipe: Welded Tube

ASTM A789 / ASME SA789 UNS S31803 Duplex Steel Welded Tube
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy you......
UNS S32205 / S32750 / S32760 Bright Annealed ERW Duplex Steel Welded Tube
Application a) Petroleum b) Chemical industry c) Instrument d) Industrial transportation e) Mechanical structure industry f) Need high corrision ability pipe's industry, such as offshore industry etc Advantages a) Superior surface finish, b) Better mechanical property c) Mor......
ASTM A249 stainless steel pipe condenser tube
The ASTM A249 specification covers nominal-wall-thickness welded tubes and heavily cold worked welded tubes made from the austenitic steels. More specifically, the ASTM A249 specification is intended for uses such as: ● Boiler ● Superheater ● heat exchanger ● condenser tubes Upon comple......
ASTM A789 / A790 UNS S31803 / 2205 / 1.4462 Duplex Steel Welded Tube
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy you......Get Quote
*Your email address will not be published. Required fields are marked.