ASTM A269 / A213 / EN10216-5 TC 1 D4 / T3 Stainless Steel Seamless Pipe , Cold Rolled Pipe
SSAPP03
Price: From $2900-4900USD/TON
Material: 304, 1.4301, X5CrNi18-10; 304H, S30415, 1.4948, S30409; 304L, 1.4306, S30403, 1.4307; 316L, 1.4401, 1.4404, 1.4435;
Get Quote
ASTM A269 / A213 / EN10216-5 TC 1 D4 / T3 Stainless Steel Seamless Pipe , Cold Drawn Pipe
MTSCO has been dedicated to producing seamless stainless steel pipe since 2003 , owning complete producing technology and abundant managing experience . Our raw material such as mother tube , round bar we use is from Chinese biggest and well known steel mill : Walsin , Yongxing etc . And We have advanced NDT equipments for the tests such as Eddy Current test, Ultrasonic test , Hydraulic test and so on . We have ISO 9001 and PED certificate , and the Third Party Inspection Certificates such as TUV , BV , Lloy's , SGS , etc , also can be provided according to customers' requirements .
Application | a) For fluid & gas transport |
b) Structure & machining etc | |
Advantages | a) Advanced technology of cold draw machine |
b) Advanced annealing machine | |
c) Better mechanical property | |
d) More precise dimension | |
e) Perfect inspection method and inspection equipment etc |
Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG | |||||
SWG | Wall Thickness | SWG | Wall Thickness | ||
0 | 0.324 | 8.23 | 21 | 0.032 | 0.81 |
1 | 0.3 | 7.62 | 22 | 0.028 | 0.71 |
2 | 0.276 | 7.01 | 23 | 0.024 | 0.61 |
3 | 0.252 | 6.4 | 24 | 0.022 | 0.56 |
4 | 0.232 | 5.89 | 25 | 0.02 | 0.51 |
5 | 0.212 | 5.38 | 26 | 0.018 | 0.46 |
6 | 0.192 | 4.88 | 27 | 0.0164 | 0.42 |
7 | 0.176 | 4.47 | 28 | 0.0148 | 0.38 |
8 | 0.16 | 4.06 | 29 | 0.0136 | 0.35 |
9 | 0.144 | 3.66 | 30 | 0.0124 | 0.31 |
10 | 0.128 | 3.25 | 31 | 0.0116 | 0.29 |
11 | 0.116 | 2.95 | 32 | 0.0108 | 0.27 |
12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
20 | 0.036 | 0.91 |
EN10216-5 Standard Chemical Composition :
Steel Grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
max | max | max | ||||||||||||
Steel Name | Steel Number | |||||||||||||
X2CrNi19-11 | 1.4306 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 18.00 - 20.00 | - | - | - | 8.00 - 10.00 | - | - |
X5CrNi18-10 | 1.4301 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.50 | - | - | - | 8.00 - 10.50 | - | - |
X6CrNiTi18-10 | 1.4541 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.00 | - | - | - | 9.00 - 12.00 | 5xC to 0.70 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 17.00 - 19.00 | - | - | 10xC to 1.00 | 9.00 - 12.00 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.50 - 13.50 | 5xC to 0.70 | - |
VIP SERVICE
VR (Virtual) Mill Introduction
Professional Remote Technical Guidanceion
Accept Third-party Inspection
Door to Door Shipment
Get QuoteRelated Products: Seamless Pipe: Stainless Steel Seamless Pipe

EN10216-5 D4 / T3 Stainless Steel Seamless Pipe , 1.4306 , 1.4301 , 1.4541 , 1.4404 , 1.4401
MTSCO has been dedicated to producing seamless stainless steel pipe since 2003 , owning complete producing technology and abundant managing experience . Our raw material such as mother tube , round bar we use is from Chinese biggest and well known steel mill : Walsin , Yongxing etc . And We have adv......
ASTM A790 / ASME SA790 TP317 Austenitic Stainless Steel Pipe For Oil And Gas
Application a) For fluid & gas transport b) Structure & machining etc Advantages a) Advanced technology of cold draw machine b) Advanced annealing machine c) Better mechanical property d) More precise dimension e) Perfect inspection method and inspection equipment etc Grade: T......