ASTM A269 / ASME SA269 TP321 / 321H Stainless Steel Seamless Instrument Tubing
SSBA35
Price: From $9000-12000USD/TON
Material: 321,321H, 1.4541; 347/347H,1.4550,1.4961; 317,317L,1.4449,1.4438;
Get QuoteASTM A269 / ASME SA269 TP321 / 321H Stainless Steel Seamless Instrument Tubing
Stainless steel seamless bright annealed tube’s final surface is polished and bright annealed . And the polished grade is includes 180# , 320# , 400# , 600# , 800# . According to standard very strictly , tubes which produced by us always have correct OD and WT tolerance . At instrument industry , bright annealed tubes have their own important position .
Material Grade: TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc
Outer Diameter: 3.18-101.6mm
Wall Thickness: 0.5-20mm
Length: Normally fixed length 6m , can as per customer’s requirement
Standard: ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect .
Process Method: Cold Drawn or Cold Rolled
Chemical Composition
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
TP317L/1.4449 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Application |
a) General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear ) |
b) Fluid , gas and oil transport |
c) Pressure and heat transmission |
d) Construction and ornament |
e) Boiler and heat exchangers |
f) Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) |
Advantages |
a) Superior surface finish |
b) Better mechanical property |
c) More precise dimension |
d) Perfect inspection method and inspection equipment |
Welcome everyone who need this kind of pipes contact to me in free . Also MTSCO can produce stainless steel seamless pipes, bright annealed tubes, seamless coiled tubing etc . You go ahead one step , we can help you creat more profits than your mind .