S31803/S32750 Tube,SAF2205/2507 Duplex Steel Tube, Annealed & Pickeled Tube For Instrument
ASTM A790 2507 duplex steel pickling tube are always purchased by the clients who need high corrosion tubes .
Compared to stainless steel tubes , duplex steel tubes have more higher corrosion ability . They can be used in sea industry .
Item | Description |
Material Grade | S32205 , S31803 , S32304 , S32750 , F51 , F53 , 2205 , 2507 etc |
Outer Diameter | 3.18mm - 101.6mm |
Wall Thickness | 0.5mm - 20mm |
Length | Normally fixed length 6m , can as per customer’s requirement |
Standard | ASTM A789 ; ASTM A790 ; EN 10216-5 ect . |
Process Method | Cold Drawn or Cold Rolled |
Application
a) Petroleum
b) Chemical industry
c) Instrument
d) Industrial transportation
e) Mechanical structure industry
f) Need high corrision ability pipe's industry, such as offshore industry etc
Advantages
a) Superior surface finish,
b) Better mechanical property
c) More precise dimension
d) Perfect inspection method and inspection equipment
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Super duplex has the same benefits as its counterpart - it has lower production costs when compared with similar ferritic and austenitic grades and due to the materials increased tensile and yield strength , in many cases this gives the purchaser the welcomed option of purchasing smaller thicknesses without the need to compromise on quality and performance .