Stainless Steel 303/303Cu Wire High Strength B-SPR/D-SPR Spring Wire
Get QuoteStainless Steel 303/303Cu Wire High Strength B-SPR/D-SPR Spring Wire
Material | Stainless Steel Wire |
Grade | 300series (301, 302, 303, 304, 304L, 304H, 304N, 304ES, 316L, 321...) 130M, 200CU, 201CU, 202, , 410, 420, 430,etc |
Standard | ASTM A580, JIS G4309, EN 10088-3, GB/T4240, etc |
Size | φ0.15mm-φ16mm; or according to customers' requests |
Surface | Bright, matte ,downy, electrolysis bright ,cloudy ,plain ,black,etc |
Condition | Annealed and Soft, 1/2 hard, 3/4 hard and full hard |
Type | Spring Wire (B-SPR/D-SPR) |
Packing | Woven bag, core, wooden reel, etc |
Advantages of stainless steel wire:
3. Highly elastic and impact resistant to fire
Steel Grade | DIN | Chemical composition | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Other composition | ||
303 | WNr1.4305 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | ≤0.15 | 8.0-10 | 17.0-19.0 | ||
303C | ≤0.15 | ≤1.0 | ≤3.0 | ≤0.2 | ≤0.15 | 8.0-10 | 17.0-19.0 | ≤0.6 | Cu:1.5-3.5 | |
303C1 | ≤0.15 | ≤1.0 | ≤3.0 | ≤0.2 | 0.2-0.33 | 8.0-10 | 17.0-19.0 | Cu:0.5-1.0 | ||
303F | ≤0.15 | ≤1.0 | ≤3.5 | ≤0.2 | 0.3-0.37 | 8.0-10 | 17.0-19.0 | N:≤0.08 | ||
303FA | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.2 | 0.3-0.4 | 8.0-10 | 17.0-19.0 | ≤0.6 | N:≤0.10 |
Application for 303 stainless steel wire:
Steel Grade | Mecnanism value | |||
Y.S | T.S | EL. | HRB | |
303 | 240 | 620 | 55 | 81 |
303C | 270 | 575 | 48 | 76 |
303C1 | 280 | 575 | 55 | 84 |
303F | 265 | 620 | 56 | 77 |
303FA | 255 | 600 | 56 | 80 |
MTSCO is a professional supplier of steel wire with complete production technology and rich management experience. We produce spring wire, electrolytic polished wire, fine wire, wire for netting, hose wire, welding wire, cold heading, locking wire, and other products. Our main materials are stainless steel and alloy steel, and the raw materials we use are from the biggest and most well-known steel mills in China, we can supply wire in sizes ranging from 0.15 mm to 16 mm in diameter. Our factory is well-equipped and our products conform to ASTM, DIN, GTB, JIS, JSG, and other international standards. We have experienced foreign trade staff with high-quality service and can produce high-quality products according to customers' requirements.