Stainless Steel Spring Wire B-SPR SS Wire for 316/316L/316LN
Material: 316L, 1.4401, 1.4404, 1.4435; 316Ti, S31615, 1.4571, S31635;
Get Quote
Stainless Steel Spring Wire B-SPR SS Wire for 316/316L/316LN
Material | Stainless Steel Wire |
Grade | 300series (301, 302, 304, 304L, 304H, 304N, 304ES, 316L, 321...) 130M, 200CU, 201CU, 202, , 410, 420, 430,etc |
Standard | ASTM A580, JIS G4309, EN 10088-3, GB/T4240, etc |
Size | φ0.15mm-φ16mm; or according to customers' requests |
Surface | Bright, matte ,downy, electrolysis bright ,cloudy ,plain ,black,etc |
Condition | Annealed and Soft, 1/2 hard, 3/4 hard and full hard |
Type | Spring Wire (B-SPR/D-SPR) |
Packing | Woven bag, core, wooden reel, etc |
Advantages of stainless steel wire:
Steel Grade | DIN | Chemical composition | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Other composition | ||
316 | WNr1.4436 | ≤0.08 | ≤1.0 | ≤2.0 | ≤ 0.045 | ≤ 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
316(R0PE) | 0.053 | 0.4 | 1.5 | 0.035 | 0.01 | 10.8 | 17 | 2.2 | ||
316C | ≤0.08 | 50 | ≤2.0 | ≤ 0.040 | ≤ 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | Cu:≤2.8-3.8 | |
316LA | WNr1.4404 | ≤0.03 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | N:≤0.10 |
316LJ | WNr1.4435 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.030 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | N:≤0.10 |
316N | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | N:0.10-0.16 | |
316NB | 0.03-0.05 | 0.4-0.7 | 1.4-1.6 | ≤ 0.040 | 0.02-0.03 | 12.0-13.0 | 17.5-18.0 | 2.0-3.0 | Ti:0.005-0.05,Nb:0.004-0.06 | |
316F | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.010 | 10.0~14.0 | 16.0-18.0 | 2.0~3.0 | ||
316LF | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.010 | 10.0-14.0 | 16.0-18.0 | 2.0~3.0 | ||
316TI | WNM.4571 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | Ti:≤0.7 |
316UL | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.030 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | Cu:≤0.6,N:≤0.08 | |
316/316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.030 | 10.0-14.0 | 16.0~18.0 | 2.0-3.0 | N:≤0.10 |
![]() | ![]() |
Application for 316 stainless steel wire:
Steel Grade | Mecnanism value | |||
Y.S | T.S | EL. | HRB | |
316 | 240 | 580 | 64 | 71 |
316(R0PE) | 227 | 551 | 58 | 74 |
316C | 250 | 610 | 55 | 87 |
316LA | 549 | 62 | ||
316LJ | 213 | 560 | 55 | 79 |
316N | 212 | 560 | 55 | |
316NB | 220 | 540 | 70 | |
316F | 230 | 570 | 58 | 70 |
316LF | 225 | 565 | 46 | 66 |
316TI | 214 | 565 | 65 | 79 |
316UL | 212 | 539 | 58 | |
316/316L | 227 | 551 | 66 | 72 |
MTSCO is a professional supplier of steel wire with complete production technology and rich management experience. We produce spring wire, electrolytic polished wire, fine wire, wire for netting, hose wire, welding wire, cold heading, locking wire, and other products. Our main materials are stainless steel and alloy steel, and the raw materials we use are from the biggest and most well-known steel mills in China, we can supply wire in sizes ranging from 0.15 mm to 16 mm in diameter. Our factory is well-equipped and our products conform to ASTM, DIN, GTB, JIS, JSG, and other international standards. We have experienced foreign trade staff with high-quality service and can produce high-quality products according to customers' requirements.
VIP SERVICE
VR (Virtual) Mill Introduction
Professional Remote Technical Guidanceion
Accept Third-party Inspection
Door to Door Shipment
Get QuoteRelated Products: Steel Wire: Stainless Steel Wire

Hot Sale 302/3021A Stainless Steel Spring Wire Bright/Matte Surface with ISO certificate
302/304 stainless steel wire is the most widely used stainless steel wire due to its high corrosion resistance and good tensile strength. It is a general-purpose stainless steel alloy, usually consisting of 18% chromium and 8% nickel. For spring applications, it is typically offered in the cold draw......
Stainless Steel 309S/310S EPQ Wire Drawing Wire High-resilience
MTSCO is a professional supplier of steel wire with complete production technology and rich management experience. We produce spring wire, electrolytic polished wire, fine wire, wire for netting, hose wire, welding wire, cold heading, locking wire, and other products. Our main materials are stainles......
EPQ Wire Manufacturer Stainless Steel 317/317L Wire For Kitchenware
MTSCO is a professional supplier of steel wire with complete production technology and rich management experience. We produce spring wire, electrolytic polished wire, fine wire, wire for netting, hose wire, welding wire, cold heading, locking wire, and other products. Our main materials are stainles......