1 / 2 Inch ASTM A213 TP316 / 316L Stainless Steel Seamless Coiled Tube For Instrument
SSSCT17
Material: 304, 1.4301, X5CrNi18-10; 304H, S30415, 1.4948, S30409; 304L, 1.4306, S30403, 1.4307; 316L, 1.4401, 1.4404, 1.4435; 316Ti, S31615, 1.4571, S31635;
Get Quote1 / 2 Inch ASTM A213 TP316 / 316L Stainless Steel Seamless Coiled Tube For Instrument
Where the coiled tubing used ?
1 . Control tubing in oil and gas well
2 . Instrument tubing
3 . Chemicl injection tubing line
4 . Pre-insulated tubing
5 . Electric heating or steam heating tubing line
6 . Hater tubing line
Chemical Composition :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG | |||||
SWG | Wall Thickness | SWG | Wall Thickness | ||
0 | 0.324 | 8.23 | 21 | 0.032 | 0.81 |
1 | 0.3 | 7.62 | 22 | 0.028 | 0.71 |
2 | 0.276 | 7.01 | 23 | 0.024 | 0.61 |
3 | 0.252 | 6.4 | 24 | 0.022 | 0.56 |
4 | 0.232 | 5.89 | 25 | 0.02 | 0.51 |
5 | 0.212 | 5.38 | 26 | 0.018 | 0.46 |
6 | 0.192 | 4.88 | 27 | 0.0164 | 0.42 |
7 | 0.176 | 4.47 | 28 | 0.0148 | 0.38 |
8 | 0.16 | 4.06 | 29 | 0.0136 | 0.35 |
9 | 0.144 | 3.66 | 30 | 0.0124 | 0.31 |
10 | 0.128 | 3.25 | 31 | 0.0116 | 0.29 |
11 | 0.116 | 2.95 | 32 | 0.0108 | 0.27 |
12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
20 | 0.036 | 0.91 |
VIP SERVICE
VR (Virtual) Mill Introduction
Professional Remote Technical Guidanceion
Accept Third-party Inspection
Door to Door Shipment
Get QuoteRelated Products: Coiled Tubing, Control Line: Welded / Seamless Coiled Tubing
ASTM A789 Duplex Steel 2205 Coiled Tube For Chemical Injection
Alloy 2205 is duplex stainless steel with high general, localized and stress corrosion resistance properties, high strengths, and outstanding impact toughness. Developed primarily to combat common corrosion problems. Duplex is superior to 316L or 317L austenitic stainless steel in most corrosive env......1 / 2 Inch ASTM A213 TP316 / 316L Stainless Steel Seamless Coiled Tube For Instrument
Where the coiled tubing used ? 1 . Control tubing in oil and gas well 2 . Instrument tubing 3 . Chemicl injection tubing line 4 . Pre-insulated tubing 5 . Electric heating or steam heating tubing line 6 . Hater tubing line...1.4404 / 1.4301 Size 9.53*20 BWG Stainelss Steel Coiled Tube For Oil And Gas
Where the coiled tubing used ? 1 . Control tubing in oil and gas well 2 . Instrument tubing 3 . Chemicl injection tubing line 4 . Pre-insulated tubing 5 . Electric heating or steam heating tubing line 6 . Hater tubing line MTSCO is a leading manufacturer who is specialized in seamless co......304L/316L ASTM A269 Impulse Tubes With BA Surface for Oilfield Service
What is Impulse Tube? Impulse tubes are a widely used type of tubing in measurement and control systems for transmitting impulses or shock waves in liquids or gases. Such tubes are typically used to measure pressure or flow and play a key role in a variety of industrial applications....Get Quote
*Your email address will not be published. Required fields are marked.