10 Inch Sch40s Super Duplex Ferrite-austenitic Pipe With PE / BE Ends For Sea Water Heat Exchanger
SSDSP36
Price: From $5000-9000USD/TON
Material: S32205, S31803, 1.4462; S32750,1.4410, 2507, F53;
Get Quote10 Inch Sch40s Super Duplex Ferrite-austenitic Pipe With PE / BE Ends For Sea Water Heat Exchanger
Duplex stainless steel that was developed to combat common corrosion problems encountered with the 300 series stainless steels . Duplex describes a family of stainless steels that are neither fully austenitic , like 304 stainless , nor purely ferritic , like 430 stainless . The advantage of a duplex structure is that it combines the favorable qualities of a ferritic alloy ( stress corrosion cracking resistance and high strength ) with those of an austenitic alloy ( ease of fabrication and corrosion resistance ) .
Use super duplex stainless steel pipes can improve corrosion resistance compared to other materials . And super duplex steel pipes have greater tensile and yield strength , good ductility and yield strength , good stress corrosion cracking resistance . Also can help clients reduce their purchase costs , but can gurantee the quality etc .
Material Grade | S32205 , S31803 , S32304 , S32750, F51 , F53 , 2205 , 2507 etc |
Outer Diameter | 10.3mm - 1219mm |
Wall Thickness | 1.24mm - 54.59mm |
Length | as per customer's requirement |
Standard | ASTM A789 ; ASTM A790 ; EN 10216-5etc. |
Application | a) Petroleum |
b) Chemical industry | |
c) Instrument | |
d) Industrial transportation | |
e) Mechanical structure industry | |
f) Need high corrision ability pipe's industry, such as offshore industry etc | |
Advantages | a) Superior surface finish, |
b) Better mechanical property | |
c) More precise dimension | |
d) Perfect inspection method and inspection equipment | |
Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) |
Package | Iron case; woven bag or as per customer’s requirement |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
Test | NTD(Ultrasonic test, Eddy Current test); |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | |
Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | |
Chemical Analysis(Photoelectric Emission Spectroscopic) | |
Market | Europe, Middle East, Southeast Asia, South America. etc |
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
Welcome everyone who need this kind of pipes contact to me in free . Also MTSCO can produce stainless steel seamless pipes, bright annealed tubes, seamless coiled tubing etc . You go ahead one step , we can help you creat more profits than your mind .