ASTM A249 Tube, ERW Stainless Steel Heat Exchanger Welded Tube
SSHEWT08
Material: 321,321H, 1.4541; 316L, 1.4401, 1.4404, 1.4435; 304H, S30415, 1.4948, S30409; 304L, 1.4306, S30403, 1.4307; 304, 1.4301, X5CrNi18-10; 310/310S/310H,1.4845; 347/347H,1.4550,1.4961;
Get QuoteASTM A249 / ASME SA249 ERW Stainless Steel Heat Exchanger Welded Tube
Our heat exchanger tube with pickling and annealing surface is very popular in boilers and heat exchangers industry , water heater industry , air-conditioning industry etc . This kind of seamless tubes are have a very important position in our all products .
ASTM A249 Standard :
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
Application
a) For fluid & gas transport
b) Structure & machining etc
Advantages
a) Advanced technology of cold draw machine
b) Advanced annealing machine
c) Better mechanical property
d) More precise dimension
e) Perfect inspection method and inspection equipment etc
Material Grade :
American Standard | TP304 , TP304L , TP310S , TP316 , TP316L , TP316Ti , TP321 , TP347 , 904L , S31803 Etc |
European Standard | 1.4301 , 1.4306 , 1.4845 , 1.4401 , 1.4404 , 1.4571 , 1.4541 , 1.4550 , 1.4539 , 1.4462 Etc |
German Standard | X5CrNi18-10 , X2CrNi19-11 , X12CrNi25-21 , X5CrNi17-12-2 , X5CrNi17-12-3 , X2CrNiMo18-14-3 , X6CrNiTi18-10 , X6CrNiTb18-10 Etc |