ASTM A269 TP304/304L/TP316/316L/316Ti Coiled Tubing
SSSCT07
Material: 316Ti, S31615, 1.4571, S31635; 316L, 1.4401, 1.4404, 1.4435; 304H, S30415, 1.4948, S30409; 304L, 1.4306, S30403, 1.4307; 304, 1.4301, X5CrNi18-10; 310/310S/310H,1.4845;
Get Quote
EN10216-5 300 Series Stainless Steel Coiled Tubing Bright Annealed Surface , For Fuild
Where the coiled tubing used ?
1 . Control tubing in oil and gas well
2 . Instrument tubing
3 . Chemicl injection tubing line
4 . Pre-insulated tubing
5 . Electric heating or steam heating tubing line
6 . Hater tubing line
EN10216-5 Chemical Composition :
Steel Grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
max | max | max | ||||||||||||
Steel Name | Steel Number | |||||||||||||
X2CrNi19-11 | 1.4306 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 18.00 - 20.00 | - | - | - | 8.00 - 10.00 | - | - |
X5CrNi18-10 | 1.4301 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.50 | - | - | - | 8.00 - 10.50 | - | - |
X6CrNiTi18-10 | 1.4541 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.00 | - | - | - | 9.00 - 12.00 | 5xC to 0.70 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 17.00 - 19.00 | - | - | 10xC to 1.00 | 9.00 - 12.00 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.50 - 13.50 | 5xC to 0.70 | - |
Chemical Composition:
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
TP317L/1.4449 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
VIP SERVICE
VR (Virtual) Mill Introduction
Professional Remote Technical Guidanceion
Accept Third-party Inspection
Door to Door Shipment
Get QuoteRelated Products: Coiled Tubing, Control Line: Welded / Seamless Coiled Tubing

S30908 / S31008 8mm Stainless Steel Bright Annealed Coiled Tubing
MTSCO is a leading manufacturer who is specialized in seamless coiled tubing produce . Stainless steel seamless coiled tubing final surface is bright annealed. According to standard very strictly, tubes which produced by us always have correct OD and WT tolerance. They are very popular in military, ......
S30400 / S30403 EN10216-5 Stainless Steel Seamless Coiled Tubing
MTSCO is a leading manufacturer who is specialized in seamless coiled tubing produce . Stainless steel seamless coiled tubing final surface is bright annealed. According to standard very strictly, tubes which produced by us always have correct OD and WT tolerance. They are very popular in military, ......
9.53 * 0.89MM Super Long Coiled Tubing , 300 Series Stainless Steel Material , ASTM A269 / A213
1 . Our company has been dedicated to producing seamless coiled tubing since 2014 , owning complete producing technology and abundant managing experience . 2 . The raw material such as mother tube , round bar we use is from Chinese biggest and well-known steel mill : Walsin , Yongxing etc . 3 ......
1.4404 / 1.4301 Size 9.53*20 BWG Stainelss Steel Coiled Tube For Oil And Gas
Where the coiled tubing used ? 1 . Control tubing in oil and gas well 2 . Instrument tubing 3 . Chemicl injection tubing line 4 . Pre-insulated tubing 5 . Electric heating or steam heating tubing line 6 . Hater tubing line MTSCO is a leading manufacturer who is specialized in seamless co......Get Quote
*Your email address will not be published. Required fields are marked.