S30400 / S30403 EN10216-5 Stainless Steel Seamless Coiled Tubing
SSSCT15
Material: 304, 1.4301, X5CrNi18-10; 304H, S30415, 1.4948, S30409; 304L, 1.4306, S30403, 1.4307; 316L, 1.4401, 1.4404, 1.4435;
Get QuoteS30400 / S30403 EN10216-5 Stainless Steel Seamless Coiled Tubing
EN10216-5 Chemical Composition :
Steel Grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
max | max | max | ||||||||||||
Steel Name | Steel Number | |||||||||||||
X2CrNi19-11 | 1.4306 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 18.00 - 20.00 | - | - | - | 8.00 - 10.00 | - | - |
X5CrNi18-10 | 1.4301 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.50 | - | - | - | 8.00 - 10.50 | - | - |
X6CrNiTi18-10 | 1.4541 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.00 | - | - | - | 9.00 - 12.00 | 5xC to 0.70 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 17.00 - 19.00 | - | - | 10xC to 1.00 | 9.00 - 12.00 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.50 - 13.50 | 5xC to 0.70 | - |
Material | Heat treatment | Temperure F (C) Min. | Hardness | |
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 / 2 | ± 0.005 ( 0.13 ) | ± 15 | 1 / 8 ( 3.2 ) | 0 |
> 1 / 2 ~1 1 / 2 | ± 0.005(0.13) | ± 10 | 1 / 8 (3.2) | 0 |
> 1 1 / 2 ~< 3 1 / 2 | ± 0.010(0.25) | ± 10 | 3 / 16 (4.8) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3 / 16 (4.8) | 0 |
> 5 1 / 2 ~< 8 | ± 0.030(0.76) | ± 10 | 3 / 16 (4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ± 10 | 3 / 16 (4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ± 10 | 3 / 16 (4.8) | 0 |
MTSCO is a leading manufacturer who is specialized in seamless coiled tubing produce . Stainless steel seamless coiled tubing final surface is bright annealed. According to standard very strictly, tubes which produced by us always have correct OD and WT tolerance. They are very popular in military, semiconductor, pharmaceutical biotechnology, precision instruments, hydraulic parts, chemicals industry, boilers and heat exchangers, aerospace industry, automotive industry, electronics, petroleum exploration, precision machinery, rail transportation, shipbuilding plants, air-conditioning industry, solar industry, water heater industry etc. They can be used in many others industries also .