600 / 825 / 800 Nickel Alloy Spring Wire with High Mechanical Properties
Material: Alloy 800, UNS N08800; Alloy 825, UNSN08825, 2.4858; Alloy 600, UNSN06600;
Get Quote600 / 825 / 800 Nickel Alloy Spring Wire with High Mechanical Properties
Material | Nickel Alloy Spring Wire |
Grade | Alloy 600, 601, 625, X-750, 718, C2000, C22, C276, C4, X, 400... |
Standard | ASTM B166/B446/B637/B574/AME4730 |
Size | φ0.15mm-φ16mm; Or According To Customers' Requests |
Type | Round, flat, core, braiding, staple |
Condition | Annealed and Soft, 1/2 hard, 3/4 hard and full hard |
Packing | Woven bag, core, wooden reel, etc |
MTSCO's Nickel Alloy Spring Wire is a high-quality wire product known for its excellent corrosion resistance and superior spring performance. It is widely used in the automotive, aerospace and medical industries where high precision and reliability are required. We use nickel-based alloy compositions to ensure the wire is solid, durable, and flexible. Whether for springs, fasteners or other critical components, MTSCO nickel alloy spring steel wire provides superior performance and long-lasting functionality. Meanwhile, our products comply with international standards such as ASTM and EN, and have been highly regarded by many customers, establishing long-term relationships.
Nickel Alloy Spring Wire Chemical Composition:
Nickel Alloy | Ni | Cr | Fe | Mn | C | Cu | Si | S | P | Co | Nb/Cb | Ti |
Alloy 600 | >=72 | 14-17 | 45087 | 1 | 0.1 | 0.5 | 0.5 | 0.015 | 0.04 | 1 | 1 | 0.5 |
Alloy 601 | 58-63 | 21-25 | bal | 1 | 0.1 | 1 | 0.5 | 0.015 | - | - | - | - |
Alloy 625 | >=58 | 20-23 | 5 | 0.5 | 0.1 | 0.5 | 0.5 | 0.015 | 0.015 | 1 | 3.15-4.15 | 0.4 |
Alloy X-750 | >=70 | 14-17 | 5.0-9.0 | 1 | 0.08 | 0.5 | 0.5 | 0.01 | - | 1 | 0.7-1.2 | 2.25-2.75 |
Alloy 718 | 50-55 | 17-21 | bal | 0.35 | 0.08 | 0.3 | 0.35 | 0.015 | 0.015 | 1 | 4.75-5.5 | 0.65-1.15 |
Alloy 800 | 30-35 | 19-23 | bal | 1.5 | 0.1 | 0.75 | 1 | 0.015 | - | 2 | - | 0.15-0.6 |
Alloy 800HT | 30-35 | 19-23 | bal | 1.5 | 0.05-0.1 | 0.75 | 1 | 0.015 | - | 2 | - | 0.15-0.6 |
Alloy 825 | 38-46 | 19.5-23.5 | bal | 1 | 0.05 | 1.5-3.0 | 0.5 | 0.03 | - | 2 | - | 0.6-1.2 |
Alloy C-4 | bal | 14-18 | 3 | 1 | 0.015 | - | 0.08 | 0.03 | 0.04 | 2 | - | 0.7 |
Alloy C-22 | bal | 20-22.5 | 44963 | 0.5 | 0.015 | - | 0.08 | 0.02 | 0.02 | 2.5 | - | - |
Alloy C-276 | bal | 14.5-16.5 | 45023 | 1 | 0.01 | - | 0.08 | 0.03 | 0.04 | 2.5 | - | - |
Alloy C-2000 | bal | 22-24 | 3 | 0.5 | 0.01 | 1.3-1.9 | 0.08 | 0.01 | 0.025 | 2 | - | - |
Alloy X | bal | 20.5-23 | 17-20 | 1 | 0.05-0.15 | - | 1 | 0.03 | 0.04 | 0.5-2.5 | - | - |
Alloy 400 | 63-70(Ni+Co) | - | 2.5 | 2 | 0.3 | 28-34 | 0.5 | 0.024 | - | 2 | - | - |
Mtsco is a professional supplier of steel wire with 17 years of experience, complete production technology, and extensive management experience. Mtsco specializes in spring steel wire, nickel alloy wire, welding wire, and shaped wire. In addition, we can supply electro-polishing quality wire, mesh wire, annealed wire, cold heading wire, locking wire, etc. The primary materials are nickel alloy, stainless steel, carbon steel, and alloy steel. Our products are widely used in the automotive and machinery fields, petrochemical, pipeline, valve, pressure vessel, power plant, chemical equipment field, nuclear power field, communication, and electronic machinery field, etc.