Alloy C276 Nickel Alloy Electric Heating Wire for Heating Element
Material: Alloy C-276,UNSN10276,2.4819;
Get QuoteAlloy C276 Nickel Alloy Electric Heating Wire for Heating Element
We can supply wire diameters ranging from 0.15mm to 16mm. The factory is equipped with advanced equipment and the products meet international standards such as ASTM, DIN, GTB, JIS, JSG and so on. We have experienced foreign trade staff to provide high quality service and can produce high quality products according to customers' requirements.
Chemical Composition
Ni | Cr | Fe | Mn | C | Cu | Si | S | P | Co | Nb/Cb | Ti | Ta | Al | Mo | B | W | V | |
Alloy C-4 | bal | 14-18 | 3 | 1 | 0.015 | - | 0.08 | 0.03 | 0.04 | 2 | - | 0.7 | - | - | 14-17 | - | - | - |
Alloy C-22 | bal | 20-22.5 | 2-6 | 0.5 | 0.015 | - | 0.08 | 0.02 | 0.02 | 2.5 | - | - | - | - | 12.5-14.5 | - | 2.5-3.5 | 0.35 |
Alloy C-276 | bal | 14.5-16.5 | 4-7 | 1 | 0.01 | - | 0.08 | 0.03 | 0.04 | 2.5 | - | - | - | - | 15-17 | - | 3-4.5 | 0.35 |
Alloy C-2000 | bal | 22-24 | 3 | 0.5 | 0.01 | 1.3-1.9 | 0.08 | 0.01 | 0.025 | 2 | - | - | - | 0.5 | - | - | - | - |
Alloy X | bal | 20.5-23 | 17-20 | 1 | 0.05-0.15 | - | 1 | 0.03 | 0.04 | 0.5-2.5 | - | - | - | - | 8-10 | 0.01 | 0.2-1.0 | - |
Why choose MTSCO?
Company Profile
MTSCO is a professional steel wire supplier with complete production technology and rich management experience. We produce various types of steel wire products, including spring wire, profile wire, nickel alloy wire, welded wire, electrolytic polishing wire, fine wire, mesh wire, hose wire, cold heading wire and lock wire. Our main materials are stainless steel, nickel alloy steel and alloy steel, and the raw materials we use come from the largest and most renowned steel mills in China.